<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Convers Energie</title>
	<atom:link href="http://conversenergie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://conversenergie.com</link>
	<description>the sun&#039;s energy</description>
	<lastBuildDate>Wed, 11 Jul 2012 21:41:00 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Germany&#8217;s energy policy reversal</title>
		<link>http://conversenergie.com/the-change-in-germanys-energy-policy-energiewende/?lang=de</link>
		<comments>http://conversenergie.com/the-change-in-germanys-energy-policy-energiewende/?lang=de#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:59:12 +0000</pubDate>
		<dc:creator>Mia</dc:creator>
				<category><![CDATA[Feed-in tariff (FIT) cuts]]></category>
		<category><![CDATA[German market]]></category>
		<category><![CDATA[Germany's energy policy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[feed-in tariff cuts]]></category>
		<category><![CDATA[German government energy policy]]></category>

		<guid isPermaLink="false">http://conversenergie.com/wordpress/?p=835</guid>
		<description><![CDATA[In an effort to limit solar capacity, the German parliament has approved controversial solar cuts, effective April 1 and as high as 29%, depending on PV installation size and type. While solar installations will still guarantee above-market rates for electricity generated by residential and commercial PV systems, for a locked-in 20 year period, solar PV &#8230;]]></description>
			<content:encoded><![CDATA[<p>In an effort to limit solar capacity, the German parliament has <a href="http://www.pv-magazine.com/news/details/beitrag/germany--drastic-cuts-will-be-made_100006284/#axzz1s6XHyDP8" target="_blank">approved controversial solar cuts</a>, effective April 1 and as high as 29%, depending on PV installation size and type. While solar installations will still guarantee above-market rates for electricity generated by residential and commercial PV systems, for a locked-in 20 year period, <a href="http://www.sustainablebusiness.com/index.cfm/go/news.display/id/23549" target="_blank">solar PV tariffs will be reduced</a> 20.2 – 29%, and starting July 1 will decrease by 1% per month. The German solar industry expects a surge in installations in the coming weeks, followed by a sharp downturn in autumn. The government policy change could cause significant job losses in the PV industry, as well as serious <a href="http://www.bloomberg.com/news/2012-04-13/germany-expects-installation-rally-to-beat-solar-cuts.html" target="_blank">financial implications</a>, including potential bankruptcies, for German PV manufacturers.</p>
<div id="attachment_848" class="wp-caption aligncenter" style="width: 490px"><a href="http://conversenergie.com/the-change-in-germanys-energy-policy-energiewende/ce_weiss1/" rel="attachment wp-att-848"><img class="size-large wp-image-848" title="Solar PV in Germany" src="http://conversenergie.com/wp-content/uploads/2012/04/CE_Weiss1-480x287.jpg" alt="" width="480" height="287" /></a>
<p class="wp-caption-text">Solar PV: Germany should continue to invest in a sustainable energy future</p>
</div>
<p>The documentary <a href="http://www.zdf.de/ZDFmediathek/beitrag/video/1612334/Energiewende-rueckwaerts#/beitrag/video/1612334/Energiewende-rueckwaerts" target="_blank" class="broken_link"> <em><strong>Energiewende</strong></em> (&#8220;Energy policy change&#8221;)</a>, which aired on German TV channel ZDF on April 3, depicts the retrenchment of Germany&#8217;s current government from recent renewable energy policies (post-Fukushima), previously set by the current and past two governments, in favor of a policy supporting the big four German electricity companies.</p>
<p>Convers Energie Managing Director Gunther Nacke explains that solar PV has become a real threat to the utility giants in Germany, as they attempt to secure their market share in electricity production. All arguments for the change in government policy against solar PV are not truly relevant to the current energy debate. In particular, the cost argument that solar PV energy is too expensive is no longer germane. The question of whether it makes sense to continue allowing for large scale solar PV installation capacity in Germany is moot, as the costs of solar PV have already been distributed to the electricity consumer. In fact, <a href="http://arstechnica.com/science/news/2012/04/german-solar-juggernaut-continues-despite-tariff-cuts.ars" target="_blank">solar power already makes electricity prices more competitive</a> during daylight hours in Germany. In the future, there would be only a minimal extra load on electricity prices, no matter at what speed the PV-installation rate in Germany continues to grow.</p>
<p>The right thing to do would be to expand the electricity grid and develop electricity storage technology. In this sustainable scenario, solar PV has a strong role to play in Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://conversenergie.com/the-change-in-germanys-energy-policy-energiewende/?lang=de/feed/&#038;lang=de</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convers Energie team installs over 130 kWp in March</title>
		<link>http://conversenergie.com/convers-energie-team-installs-over-100-kwp-in-march/?lang=de</link>
		<comments>http://conversenergie.com/convers-energie-team-installs-over-100-kwp-in-march/?lang=de#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:26:28 +0000</pubDate>
		<dc:creator>Mia</dc:creator>
				<category><![CDATA[installations]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://conversenergie.com/wordpress/?p=766</guid>
		<description><![CDATA[The Convers Energie team has been working full speed since the beginning of March to beat the clock on the 31 March government deadline that could cut feed-in tariff rates by up to 30% in Germany. In a push to complete installations for as many customers as possible, the team installed a record 12 residential &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Convers Energie team has been working full speed since the beginning of March to beat the clock on the 31 March government deadline that could cut feed-in tariff rates by up to 30% in Germany. In a push to complete installations for as many customers as possible, the team installed a record 12 residential PV systems, plus one commercial solar installation, within four weeks. </p>
<div id="attachment_772" class="wp-caption aligncenter" style="width: 370px"><a href="http://conversenergie.com/convers-energie-team-installs-over-100-kwp-in-march/installation1a/" rel="attachment wp-att-772"><img src="http://conversenergie.com/wp-content/uploads/2012/04/installation1a-e1333730339676-360x480.jpg" alt="" title="installation1" width="360" height="480" class="size-large wp-image-772" /></a>
<p class="wp-caption-text"><em>A residential installation begins in Bonn</em></p>
</div>
<p>The monthly total kilowatt peak installed by Convers Energie in March exceeded 130 kWp. An average March installation rate would be 20-30 kilowatts.</p>
<div id="attachment_773" class="wp-caption aligncenter" style="width: 310px"><a href="http://conversenergie.com/convers-energie-team-installs-over-100-kwp-in-march/installation2/" rel="attachment wp-att-773"><img src="http://conversenergie.com/wp-content/uploads/2012/04/installation2-300x227.jpg" alt="" title="installation2" width="300" height="227" class="size-medium wp-image-773" /></a>
<p class="wp-caption-text"><em>Solar panels, ready to mount</em></p>
</div>
<p>During the day, Managing Director Gunther Nacke was on-site at each installation. While our team installed the mounting system and panels, Nacke prepared the cabling that would connect the installation to the grid.
<div id="attachment_767" class="wp-caption aligncenter" style="width: 370px"><a href="http://conversenergie.com/convers-energie-team-installs-over-100-kwp-in-march/installation_g2/" rel="attachment wp-att-767"><img src="http://conversenergie.com/wp-content/uploads/2012/04/installation_G2-e1333731987190-360x480.jpg" alt="" title="installation_G2" width="360" height="480" class="size-large wp-image-767" /></a>
<p class="wp-caption-text"><em>Cutting cables</em></p>
</div>
<p>Nacke also kept an eye on financing, ordering, shipment and delivery of panels, assuring a smooth installation process for each customer. The post-installation process, including registration with the local utility company and the actual connection of the PV system to the grid by Nacke and a certified electrician, was the last step of each installation.</p>
<div id="attachment_790" class="wp-caption aligncenter" style="width: 310px"><a href="http://conversenergie.com/convers-energie-team-installs-over-100-kwp-in-march/installation4/" rel="attachment wp-att-790"><img src="http://conversenergie.com/wp-content/uploads/2012/04/installation4-300x227.jpg" alt="" title="installation4" width="300" height="227" class="size-medium wp-image-790" /></a>
<p class="wp-caption-text"><em>Securing the mounting system; beginning to place panels</em></p>
</div>
<p><a href="http://conversenergie.com/convers-energie-team-installs-over-100-kwp-in-march/installation3-2/" rel="attachment wp-att-789"><img src="http://conversenergie.com/wp-content/uploads/2012/04/installation31-e1333732478973-227x300.jpg" alt="" title="installation3" width="227" height="300" class="aligncenter size-medium wp-image-789" /></a></p>
<p><a href="http://conversenergie.com/convers-energie-team-installs-over-100-kwp-in-march/installation9/" rel="attachment wp-att-796"><img src="http://conversenergie.com/wp-content/uploads/2012/04/installation9-300x227.jpg" alt="" title="installation9" width="300" height="227" class="aligncenter size-medium wp-image-796" /></a></p>
<div id="attachment_793" class="wp-caption aligncenter" style="width: 310px"><a href="http://conversenergie.com/convers-energie-team-installs-over-100-kwp-in-march/installation6/" rel="attachment wp-att-793"><img src="http://conversenergie.com/wp-content/uploads/2012/04/installation6-300x227.jpg" alt="" title="installation6" width="300" height="227" class="size-medium wp-image-793" /></a>
<p class="wp-caption-text"><em>New PV system homeowner takes a closer look</em></p>
</div>
<p>Despite the intensive schedule, the Convers Energie installation team enjoyed the warm weather and blue skies on a residential installation in Bonn in mid-March.
<div id="attachment_769" class="wp-caption aligncenter" style="width: 490px"><a href="http://conversenergie.com/convers-energie-team-installs-over-100-kwp-in-march/installation_team/" rel="attachment wp-att-769"><img src="http://conversenergie.com/wp-content/uploads/2012/04/installation_team-480x360.jpg" alt="" title="installation team" width="480" height="360" class="size-large wp-image-769" /></a>
<p class="wp-caption-text"><em>Klaus, Georg and Hans Dieter</em></p>
</div>
<p>To see more images of the team at work on “installation day,” visit our <a href="http://www.facebook.com/pages/Convers-Energie/303083849743408?sk=photos" title="Convers Energie Facebook albums" target="_blank">Facebook page</a>. We will also be posting a short installation video soon.  </p>
<p>A round of thanks to Georg, Hans Dieter, Klaus and Tibor for their hard work during March. Reaching 130 kWp was truly a team effort! </p>
<div id="attachment_775" class="wp-caption aligncenter" style="width: 370px"><a href="http://conversenergie.com/convers-energie-team-installs-over-100-kwp-in-march/installation_final/" rel="attachment wp-att-775"><img src="http://conversenergie.com/wp-content/uploads/2012/04/installation_final-e1333731625654-360x480.jpg" alt="" title="installation_final" width="360" height="480" class="size-large wp-image-775" /></a>
<p class="wp-caption-text"><em>The competed installation</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://conversenergie.com/convers-energie-team-installs-over-100-kwp-in-march/?lang=de/feed/&#038;lang=de</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English)  Convers Energie attends SunPower partners meeting</title>
		<link>http://conversenergie.com/convers-energie-attends-sunpower-partners-meeting/?lang=de</link>
		<comments>http://conversenergie.com/convers-energie-attends-sunpower-partners-meeting/?lang=de#comments</comments>
		<pubDate>Sat, 10 Mar 2012 02:28:52 +0000</pubDate>
		<dc:creator>Mia</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[SunPower]]></category>
		<category><![CDATA[authorized partners]]></category>
		<category><![CDATA[Soleos]]></category>
		<category><![CDATA[SunTechniks]]></category>

		<guid isPermaLink="false">http://conversenergie.com/wordpress/?p=654</guid>
		<description><![CDATA[Die Deutsche Version folgt in kürze. Wenn Sie weitere Fragen haben, nehmen Sie bitte Kontakt mit uns auf.]]></description>
			<content:encoded><![CDATA[<p>Die Deutsche Version folgt in kürze. Wenn Sie weitere Fragen haben, <a href=/contact/?lang=de> nehmen Sie bitte Kontakt mit uns auf. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://conversenergie.com/convers-energie-attends-sunpower-partners-meeting/?lang=de/feed/&#038;lang=de</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Convers Energie gets into sporting spirit with SunPower</title>
		<link>http://conversenergie.com/convers-energie-gets-into-sporting-spirit-with-sunpower/?lang=de</link>
		<comments>http://conversenergie.com/convers-energie-gets-into-sporting-spirit-with-sunpower/?lang=de#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:38:31 +0000</pubDate>
		<dc:creator>Mia</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[SunPower]]></category>
		<category><![CDATA[Bayer-Leverkusen]]></category>

		<guid isPermaLink="false">http://conversenergie.com/wordpress/?p=485</guid>
		<description><![CDATA[Die Deutsche Version folgt in kürze. Wenn Sie weitere Fragen haben, nehmen Sie bitte Kontakt mit uns auf.]]></description>
			<content:encoded><![CDATA[<p>Die Deutsche Version folgt in kürze. Wenn Sie weitere Fragen haben, <a href=/contact/?lang=de> nehmen Sie bitte Kontakt mit uns auf. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://conversenergie.com/convers-energie-gets-into-sporting-spirit-with-sunpower/?lang=de/feed/&#038;lang=de</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Convers Energie at Ideal Home Show London</title>
		<link>http://conversenergie.com/convers-energie-at-ideal-home-show-london/?lang=de</link>
		<comments>http://conversenergie.com/convers-energie-at-ideal-home-show-london/?lang=de#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[SolarTouch]]></category>
		<category><![CDATA[UK market]]></category>
		<category><![CDATA[Ideal Home Show London]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://conversenergie.com/wordpress/?p=303</guid>
		<description><![CDATA[Die Deutsche Version folgt in kürze. Wenn Sie weitere Fragen haben, nehmen Sie bitte Kontakt mit uns auf.]]></description>
			<content:encoded><![CDATA[<p>Die Deutsche Version folgt in kürze. Wenn Sie weitere Fragen haben, <a href=/contact/?lang=de> nehmen Sie bitte Kontakt mit uns auf. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://conversenergie.com/convers-energie-at-ideal-home-show-london/?lang=de/feed/&#038;lang=de</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) promo7</title>
		<link>http://conversenergie.com/promo7/?lang=de</link>
		<comments>http://conversenergie.com/promo7/?lang=de#comments</comments>
		<pubDate>Sun, 04 Dec 2011 09:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[promo]]></category>

		<guid isPermaLink="false">http://conversenergie.com/wordpress/?p=297</guid>
		<description><![CDATA[Die Deutsche Version folgt in kürze. Wenn Sie weitere Fragen haben, nehmen Sie bitte Kontakt mit uns auf.]]></description>
			<content:encoded><![CDATA[<p>Die Deutsche Version folgt in kürze. Wenn Sie weitere Fragen haben, <a href=/contact/?lang=de> nehmen Sie bitte Kontakt mit uns auf. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://conversenergie.com/promo7/?lang=de/feed/&#038;lang=de</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) promo6</title>
		<link>http://conversenergie.com/promo6/?lang=de</link>
		<comments>http://conversenergie.com/promo6/?lang=de#comments</comments>
		<pubDate>Sat, 29 Oct 2011 13:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[promo]]></category>

		<guid isPermaLink="false">http://conversenergie.com/wordpress/?p=172</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://conversenergie.com/promo6/?lang=de/feed/&#038;lang=de</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>promo5</title>
		<link>http://conversenergie.com/promo5/?lang=de</link>
		<comments>http://conversenergie.com/promo5/?lang=de#comments</comments>
		<pubDate>Sat, 29 Oct 2011 12:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[promo]]></category>

		<guid isPermaLink="false">http://conversenergie.com/wordpress/?p=165</guid>
		<description><![CDATA[Die Deutsche Version folgt in kürze. Wenn Sie weitere Fragen haben, nehmen Sie bitte Kontakt mit uns auf.]]></description>
			<content:encoded><![CDATA[<p>Die Deutsche Version folgt in kürze. Wenn Sie weitere Fragen haben, <a href=/contact/?lang=de> nehmen Sie bitte Kontakt mit uns auf. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://conversenergie.com/promo5/?lang=de/feed/&#038;lang=de</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>promo4</title>
		<link>http://conversenergie.com/promo4/?lang=de</link>
		<comments>http://conversenergie.com/promo4/?lang=de#comments</comments>
		<pubDate>Sat, 29 Oct 2011 11:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[promo]]></category>

		<guid isPermaLink="false">http://conversenergie.com/wordpress/?p=160</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://conversenergie.com/promo4/?lang=de/feed/&#038;lang=de</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>promo3</title>
		<link>http://conversenergie.com/promo3/?lang=de</link>
		<comments>http://conversenergie.com/promo3/?lang=de#comments</comments>
		<pubDate>Sat, 29 Oct 2011 11:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://conversenergie.com/wordpress/?p=157</guid>
		<description><![CDATA[Die Deutsche Version folgt in kürze. Wenn Sie weitere Fragen haben, nehmen Sie bitte Kontakt mit uns auf.]]></description>
			<content:encoded><![CDATA[<p>Die Deutsche Version folgt in kürze. Wenn Sie weitere Fragen haben, <a href=/contact/?lang=de> nehmen Sie bitte Kontakt mit uns auf. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://conversenergie.com/promo3/?lang=de/feed/&#038;lang=de</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
